Industrial luminary for high and very high premises (High-bay) - plants, warehouses, logistics centers, etc.
IoT Ready. Emergency lighting possibility built-in. Intelligent Temperature Management (ITM) built-in. Managed by DLE IoT Gateway or DLE Display.
| Power Supply | AC 230 V | 
| Working Current | AC 0.68 A | 
| Active Power | 156 W | 
| Cos(φ) | 0.97 | 
| Color Temperature | 4000 K | 
| CRI Index | 71 | 
| Luminous flux emitted | 23170 lm | 
| Efficiency | 149 lm/W | 
| SSR management over 220V line | ✖ | 
| Wireless Mesh management | ✖ | 
| DALI | ✔ | 
| Dimensions | 174 x 88 x 850 mm | 
| Weight | n/a kg | 
 
  
  
  
  
  
  
 